Conditions Reports
We all like to get outside and do what we want as much as possible, but sometimes the conditions (on the trail, wind, snow, or whatever) are less than optimal. Report back on your experiences and help others skip the crappy days--or give them an excuse to get outside when the going is good!
| Place | Date and time | Activity |
Distance |
|
|---|---|---|---|---|
![]() It's cold and snowy in the city of Grand Forks |
Grand Forks, North Dakota | Sun, 01/02/2011 - 20:58 | ||
| Sunshine | Mon, 02/28/2011 - 14:48 | |||
| Grand Forks still mostly clear of snow, but definitely still windy | Grand Forks, North Dakota | Wed, 03/23/2011 - 12:42 | ||
| Grand Forks north bike path impassible due to snow | Grand Forks, North Dakota | Thu, 03/24/2011 - 16:00 | ||
| Maplelag trails free of snow, mostly rideable, a little muddy | Callaway, Minnesota | Wed, 04/27/2011 - 07:29 | ||
| River Bluffs dry, North Loop wet | St. Cloud, Minnesota | Wed, 05/04/2011 - 06:25 | ||
| MTB Maplelag Resort | Callaway, Minnesota | Sat, 07/09/2011 - 20:25 |

